Most Recent Conway Homes For Sale
| View All Conway Homes For Sale | ||
|
Lot 7 Aspen Ct, Conway, PA 15042 | $43,000 |
|
1063 Coral Cir, Conway, PA 15027 | $85,000 3 beds, |
|
Lot 24 Porter St, Conway, PA 15042 | $259,900 4 beds, 3 baths |
Real Estate Resources |
Conway Apartments
There are 28 apartments found in and near the Conway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings